
Nagisa-no-Koban (Seaside Patrol Stations) Project
Nagisa-no-Koban Making a Clean Ocean that Can Be Enjoyed Safely with Peace of Mind
The ocean gives so much bounty that it is referred to as “Mother Ocean,” and based on this idea, The Nippon Foundation has been supporting groups working in seaside locations to bring people closer to the ocean. Through these activities, we have gained a better understanding of the actual situation at these locations, and have learned that because of the highly specialized nature of many seaside activities, local residents and the general public find it difficult to participate. This makes it hard to build relationships with other people engaged in similar activities, or to form new relationships with people working outside one’s own area of specialization.

To address these issues, The Nippon Foundation has decided to reposition its seaside activities from a “segment” focus to a “regional” approach. With this change, we realized that approaching seaside activities as a “region” from a cross-segment perspective, rather than supporting a particular segment, makes it possible to coordinate among organizations engaged in seaside activities in the same region and to encourage local residents to become more involved in these activities, thereby facilitating the resolution of seaside-related issues in the local area.

The Nippon Foundation launched the Nagisa-no-Koban project to establish tangible starting points for this work. The project builds patrol stations that bring together various seaside activities, the people involved in those activities, and information related to those activities, in one place, cutting across organizations. This enables various local organizations and activities, including but not limited to those involved in local seaside activities, to work together, approaching the seaside as a surface rather than as a point, to enhance safety and peace of mind and create ocean environments that are accessible and enjoyable for everyone.
List of Nagisa-no-Koban
As of July 2024, a total of 16 Nagisa-no-Koban had been established across Japan.

渚の交番島戸 (山口県下関市) |
Shimado Nagisa-no-Koban (Shimonoseki City, Yamaguchi Prefecture) |
---|---|
渚の交番御前崎 (静岡県御前崎市) |
Omaezaki Nagisa-no-Koban (Omaezaki City, Shizuoka Prefecture) |
渚の交番小浜 (福井県小浜市) |
Obama Nagisa-no-Koban (Obama City, Fukui Prefecture) |
磐田渚の交流館 (静岡県磐田市) |
Iwata Nagisa-no-Kouryukan (Iwata City, Shizuoka Prefecture) |
はざこ渚の交番 (大分県佐伯市) |
Hazako Nagisa-no-Koban (Saiki City, Oita Prefecture) |
青島渚の交番 (宮崎県宮崎市) |
Aoshima Beach Center Nagisa-no-Koban (Miyazaki City, Miyazaki Prefecture) |
渚の交番きららいず (山口県山口市) |
Kiraraizu Nagisa-no-Koban (Yamaguchi City, Yamaguchi Prefecture) |
浜田渚の交番 (島根県浜田市) |
Hamada Nagisa-no-Koban (Hamada City, Shimane Prefecture) |
渚の交番 SEABRIDGE (広島県尾道市) |
Seabridge Nagisa-no-Koban (Onomichi City, Hiroshima Prefecture) |
渚の交番 雄勝 (宮城県石巻市) |
Ogatsu Nagisa-no-Koban (Ishinomaki City, Miyagi Prefecture) |
渚の交番 ひなせうみラボ (岡山県備前市) |
Hinase Umi Lab Nagisa-no-Koban (Bizen City, Okayama Prefecture) |
渚の交番 里山里海交流館しんぴお (岡山県真庭市) |
Nagisa-no-Koban Satoyama Satoumi Koryukan Shinpio (Maniwa City, Okayama Prefecture) |
渚の交番鶴岡・カモンマーレ (山形県鶴岡市) |
Nagisa-no-Koban Tsuroka Kamon Mare (Tsuruoka City, Yamagata Prefecture) |
渚の交番 KARAHASHI.DECK (滋賀県大津市) |
Nagisa-no-Koban KARAHASHI.DECK (Otsu City, Shiga Prefecture) |
渚の交番 UMICAN (愛知県蒲郡市) |
Nagisa-no-Koban UMICAN (Gamagori City, Aichi Prefecture) |
渚の交番 HIMETATSU (熊本県水俣市) |
Nagisa-no-Koban HIMETATSU (Minamata City, Kumamoto Prefecture) |
Aoshima Beach Center Nagisa-no-Koban (Miyazaki City, Miyazaki Prefecture; opened in 2009)
This was the first Nagisa-no-Koban, and is operated and used by local residents.
To facilitate efficient beach operations, the Order for the Designated Management of Miyazaki City Aoshima Beach Center was enacted (taking effect in 2012).

Activities | Beach Center management, operation of Aoshima Beach Park, management of swimming areas, etc. |
---|---|
Facilities | Administrative office, meeting space, boathouse, etc. |
Managing organization | Miyazaki City Tourism Association, Miyazaki City Lifesaving Club |
Responsible local government entity | Miyazaki City Tourism Association |
Location | Miyazaki City, Miyazaki Prefecture |
Objective | Development of government policies: Order for the Designated Management of Miyazaki City Aoshima Beach Center (took effect in 2012). Revitalization of local tourism: Companies’ opening of hotels, eating and drinking establishments, souvenir shops, hot springs, and gardens |
Omaezaki Nagisa-no-Koban (Omaezaki City, Shizuoka Prefecture; opened in 2014)
This beach house promotes the healthy upbringing of young children through environmental activities using a platform of education, industry, tourism, marine sports, local communities, and local residents and tourists.

Activities | Activities to promote marine education and the upbringing of young children, seaside environmental preservation, shoreline reclamation, etc. |
---|---|
Facilities | Administrative office, multipurpose space, café, etc. |
Managing organizations | Omaezaki Smile Project, Omaezaki City |
Responsible local government entity | Omaezaki City |
Location | Omaezaki City, Shizuoka Prefecture |
Objective | Spillover effect on local community: Recognition from Kikugawa Police Department for contribution to reduction in vehicle thefts Safety and security measures: Annual joint rescue drills with government and private-sector organizations |
Obama Nagisa-no-Koban (Obama City, Fukui Prefecture; opened in 2014)
A new type of Nagisa-no-Koban, this beach house “uses the ocean as a local resource in the field of social welfare.”
Beach safety and environmental protection activities bring together local residents including older persons, persons with disabilities, and people without jobs.

Activities | Salt production business, operation of social welfare office, sales of marine products, etc. |
---|---|
Facilities | Salt refinery, multifunction garden, outdoor stage, etc. |
Managing organizations | Community Network Fukui, Fukushinet Kouenkai |
Responsible local government entity | Obama City |
Location | Obama City, Fukui Prefecture |
Objective | Development of government policies: Renovated as an official local government facility Revitalization of local tourism: Hiring of persons with disabilities and older persons; Revitalization and expansion of health-promotion activities |
Iwata Nagisa-no-Koryukan (Iwata City, Shizuoka Prefecture; opened in 2016)
As a base from which to promote seaside food and leisure, the Koryukan features restaurants and shops selling fresh seafood and vegetables from the local Enshu region.

Activities | Beach cleanups, local regional promotion, various events, etc. |
---|---|
Facilities | Administrative office, shops, kitchen, public space, etc. |
Managing organization | Marine Project |
Responsible local government entities | Iwata City, Fukuroi City |
Location | Iwata City, Shizuoka Prefecture |
Objective | Local tourism revitalization: Increase in number of overnight visitors; Increase in number of persons buying local products; Increase in number of beach visitors |
Hazako Nagisa-no-Koban (Saiki City, Oita Prefecture; opened in 2018)
The patrol station works to survey and protect seaside environments and animals, to create a society with people living in harmony with nature.

Activities | Beach cleanups, hands-on experiences, sea turtle preservation, etc. |
---|---|
Facilities | Nature center, lodging facilities, public space, etc. |
Managing organization | Oita Environmental Conservation Forum |
Responsible local government entities | Oita Prefecture; Saiki City |
Location | Saiki City, Oita Prefecture |
Objective | Development of government policies: Base location for tourism program being implemented by Saiki City Local tourism revitalization: Increase in number of overnight visitors; Increase in number of persons buying local products; Increase in number of beach visitors |
Shimado Nagisa-no-Koban (Shimonoseki City, Yamaguchi Prefecture; opened in 2018)
The newest Nagisa-no-Koban is working with local residents to develop products using local specialties, and as a base for lifesaving activities in safety management and environmental preservation.

Activities | Safety management, marine school, volunteer activities, workshops, etc. |
---|---|
Facilities | Administrative office, multipurpose auditorium, infirmary, kitchen, etc. |
Managing organization | Shimonoseki Lifesaving Club |
Responsible local government entity | Shimonoseki City |
Location | Shimonoseki City, Yamaguchi Prefecture |
Objectives | Maintenance of seaside safety Creating local roots for young people while achieving a recycling-oriented society. |
Kiraraizu Nagisa-no-Koban (Yamaguchi City, Yamaguchi Prefecture; opened in 2019)
This beach house was built as a center to connect the Yamaguchi City community to the ocean, and offers activities that can be enjoyed by the seaside.

Activities | Seaside activities (stand up paddle boarding (SUP), kayaking, etc.) nature activities, community interaction |
---|---|
Facilities | Multipurpose space, covered barbeque space, equipment for marine activities |
Managing organizations | FEEL |
Responsible local government entity | Yamaguchi Prefecture |
Location | Yamaguchi Kirara Expo Memorial Park Yamaguchi City, Yamaguchi Prefecture |
Objective | Increase in children’s affection for and curiosity about the ocean through marine and other nature activities; Creation of local community center that provides counseling and holds seminars, particularly for families facing difficulties |
Hamada Nagisa-no-Koban (Hamada City, Shimane Prefecture; opened in 2020)
With a lifesaver regularly on duty, this beach house serves as a connection between Hamada Beach and the local community.

Activities | Ocean education program, marine sports, marine industry experience (salt production), community beach safety management |
---|---|
Facilities | Multipurpose auditorium, lounge, library, showers, changing rooms |
Managing organizations | Hamada Lifesaving Club |
Responsible local government entity | Hamada City |
Location | Hamada City, Shimane Prefecture |
Objective | Teaching coexistence with the ocean for residents of seaside Hamada City through educational programs and marine sports |
Seabridge Nagisa-no-Koban (Onomichi City, Hiroshima Prefecture; opened in 2021)
This beach house offers programs at the Onomichi seaside to enable children and their parents to feel closer to the ocean.

Activities | Learning about coexisting with the ocean in the seaside city of Onomichi through a cultural experience (team rowing in small, wooden kohaya boats), marine industry experience and marine sports, and in cooperation with Fukuyama University, classes to learn about the ocean and ecosystem of Shimanami Beach through food |
---|---|
Facilities | Café space, community space, book gallery, etc. |
Managing organizations | PLUS |
Responsible local government entity | Onomichi City |
Location | Innoshima Amenity Park Onomichi City, Hiroshima Prefecture |
Objective | Function as a contact point for raising awareness of the ocean in a variety of ways |
Ogatsu Nagisa-no-Koban (Ishinomaki City, Miyagi Prefecture; opened in 2021)
The first Nagisa-no-Koban in the Tohoku region of northeastern Japan offers a fishing village study program and marine activities for children.

Activities | Long-term and short-term stay fishing village study programs (trial basis in fiscal 2021, full-scale program planned for fiscal 2022), marine activity experiences, etc. |
---|---|
Facilities | Seminar room, kitchen, dining area, dormitory for fishing village study participants, rooftop vegetable garden |
Managing organizations | MORIUMIUS |
Responsible local government entity | Ishinomaki City |
Location | Ogatsu-cho, Ishinomaki City, Miyagi Prefecture |
Objective | Function as a center for marine education to learn about coexistence with the ocean |
Hinase Umi Lab Nagisa-no-Koban (Bizen City, Okayama Prefecture; opened in 2021)
Providing a place for fishers and children to revitalize fishing grounds through marine education with a theme of “coexistence with the ocean”

Activities | Oyster cultivation and shucking experience and amamo (eelgrass, a species of seagrass) bed revitalization experience with Hinase fishers, snorkeling, kayaking, etc. |
---|---|
Facilities | Multipurpose space, sales space, marine environment research room, restaurant, oyster shucking equipment, location for marine activities, etc. |
Managing organizations | Minna-de-Bizen |
Responsible local government entity | Bizen City |
Location | Hinase, Bizen City, Okayama Prefecture |
Objective | Pass on the bounty of the ocean to the next generation through local activities including amamo bed revitalization and oyster cultivation |
Nagisa-no-Koban Satoyama Satoumi Koryukan Shinpio (Maniwa City, Okayama Prefecture; opened in 2022)
Opened in Maniwa City, surrounded by woodlands
A place to learn about the interconnection of forests, towns, rivers, and the ocean

Activities | Programs to learn about the relationship and resource cycle involving forests, towns, rivers, and the ocean, and the benefits people receive from them Development of various merchandise using marine products |
---|---|
Facilities | Multipurpose auditorium, merchandise sales area, dietary education area, etc. |
Managing organizations | Hokubo Tourism Council |
Responsible local government entity | Maniwa City |
Location | Shimoazae, Maniwa City, Okayama Prefecture |
Objective | Teach children about the relationship between forests, towns, rivers, and the ocean, and expand the scope of new activities to pass on the bounty of the ocean to the next generation |
Nagisa-no-Koban Tsuruoka Kamon Mare (Tsuruoka City, Yamagata Prefecture; opened in 2023)
First Nagisa-no-Koban to open on the Japan Sea coast of the Tohoku region of northeast Japan
Aiming to be a place for children to develop an attachment to the ocean, rooted in the local community

Activities | Marine activities (stand up paddle boarding (SUP), snorkeling, sea kayaking, etc.), Marine education programs in cooperation with Kamo Aguarium, etc. |
---|---|
Facilities | Multipurpose auditorium, restaurant, etc. |
Managing organizations | Eco Link Yamagata |
Responsible local government entity | Tsuruoka City |
Location | Kamo Okuzure, Tsuruoka City, Yamagata Prefecture |
Objective | Become a center for passing on Yamagata’s ocean to the next generation through marine education and dietary education programs using marine products from Shonai Beach |
Nagisa-no-Koban KARAHASHI.DECK (Otsu City, Shiga Prefecture; opened in 2023)
Taking advantage of the Lake Biwa environment to promote universal water sports, community interaction, and tourism

Activities | Community interaction and tourism through water sports activities for young people, employment support for persons with disabilities, café, etc. |
---|---|
Facilities | Café, boathouse, seminar room, etc. |
Managing organizations | Biwako Rowing Club |
Responsible local government entity | Otsu City, Shiga Prefecture |
Location | Karahashi, Otsu City, Shiga Prefecture |
Objective | Utilize the Lake Biwa environment to promote water sports and environmental education and achieve an environment where everyone can enjoy water sports whether or not they have a disability, while also aiming for sustainable operations as a center for community interaction through the café and training activities. |
Nagisa-no-Koban UMICAN (Gamagori City, Aichi Prefecture; opened in 2024)
First Nagisa-no-Koban in the Tokai region and located in the Laguna Gamagori resort area, offering programs that take advantage of nearby commercial facilities and marina

Activities | Hands-on marine programs, day-trip activities (yachting, stand up paddle boarding (SUP), etc.), marine environment awareness activities, local interaction at café, etc. |
---|---|
Facilities | Café, multipurpose space, etc. |
Managing organizations | Gamayadori |
Responsible local government entity | Gamagori City |
Location | Kaiyocho, Gamagori City, Aichi Prefecture |
Objective | Teach children about the appeal of the ocean, so they will continue to care for it in the future. The name UMICAN expresses the aims of being aware of the ocean (umi wo kanjiru) and as a building by the ocean (umi no kan). In addition to programs to make people feel close to the ocean, the operation of a café aims to be a sustainable business as a base for local interaction. |
Nagisa-no-Koban HIMETATSU (Minamata City, Kumamoto Prefecture; opened in 2024)
Miraculous ocean “cradle” after revival from pollution
Base for passing on the Yatsushiro Sea to the next generation


Activities | Ocean conservation programs including seaweed bed resuscitation, marine activities (kayaking, stand up paddle boarding (SUP), snorkeling, etc.), café, etc. |
---|---|
Facilities | Café, multipurpose space, small library |
Managing organizations | Omoidetsukuru Minamata |
Responsible local government entity | Minamata City |
Location | Osako, Minamata City, Kumamoto Prefecture |
Objective | Convey the pleasure and importance of the ocean through marine activities, tours, etc., increase the number of people involved in protecting Minamata’s ocean, sustainable operation using the café and multipurpose space as a local community base |